Voron V0¶
Official Voron Design link: https://vorondesign.com/voron0
Below is a generic image of what a Voron V0 can look like. Like all Voron 3D printers, the V0 can be highly customized to create whatever type of printer you would like.
What is a V0¶
The Voron V0 is a small 3D printer with a build area of 120mm³. This printer, like most Vorons, uses a CoreXY motion system where the bed moves as part of the Z-axis on a single lead screw.
BOM¶
Offical Voron V0.2 R1 bill of materials
| Category | Description | Qty | Notes |
|---|---|---|---|
| Fasteners | 3x6x0.5 Shim Washer | 50 | |
| M2 Nut | 55 | ||
| M3 Nut | 140 | ||
| M2x6 SHCS | 70 | ||
| M2x6 FHCS | 10 | ||
| M2x8 SHCS | 10 | ||
| M3x6 BHCS | 40 | ||
| M3x8 BHCS | 115 | ||
| M3x8 FHCS | 5 | ||
| M3x10 BHCS | 50 | ||
| M3x12 BHCS | 25 | ||
| M3x16 BHCS | 10 | ||
| M3x25 BHCS | 10 | ||
| M3x30 BHCS | 10 | ||
| M3x35 BHCS | 30 | ||
| M3x40 BHCS | 10 | ||
| M2x10 Self Tapping Screws for Plastic | 30 | ||
| M3 Brass heatstake inserts - short M3x5x4 | 50 | ||
| Makerbeam XL M3 t-nut | 2 | ||
| Frame | Makerbeam XL 15x15 200mm | 16 | |
| Makerbeam XL 15x15 100mm | 3 | ||
| Extrusion Tophat Frame | Makerbeam XL 15x15 200mm | 4 | |
| Makerbeam XL 15x15 80-100mm | 4 | ||
| Electronics | Meanwell LRS-150-24 | 1 | |
| Bigtreetech SKR Pico | 1 | ||
| Raspberry Pi 3 | 1 | ||
| MicroSD Card | 1 | ||
| NEMA14 Stepper Motor 40Ncm | 2 | ||
| NEMA17 Stepper Motor w/ integrated lead screw | 1 | ||
| 3010 blower fans 24V | 2 | ||
| 3010 axial fan 24V | 2 | ||
| Omron Mouse Button - Micro Switch | 2 | ||
| C13 Power Cord | 1 | ||
| IEC320 C14 inlet | 1 | ||
| Hotend | 1 | ||
| 24V Heater Cartridge | 1 | ||
| Hotend thermistor | 1 | ||
| V0-Display | 1 | ||
| ECAS04 Bowden Fitting | 1 | ||
| 3M 5952 VHB tape | 1 | ||
| Cables | Insulated Crimp Receptical | 4 | |
| High Flex Wire 22gauge 100ft | 1 | ||
| High Flex Wire 20gauge 10ft | 1 | ||
| Wire 18gauge 10ft | 1 | ||
| Thermal Fuse 150C | 1 | ||
| JST connectors (2pin 3pin 4pin) | ? | ||
| Microfit3 Dual Row (10circuits) Male & Female | 1 | ||
| 7mm x 7mm cable chain (less than 1/2 meter) | 1 | ||
| Nylon Cable Ties (1.8mm wide or smaller) | 50 | ||
| Motion | F623-RS Bearing | 24 | |
| MGN7H Linear Rail with Carriage - 150mm | 5 | ||
| GT2 20T (5mm ID 6mm W) | 2 | ||
| GT2 Open Belt (6mm W) - 3000mm | 1 | ||
| T8x8 Anti-backlash Flange Nut | 1 | ||
| Buildplate | MIC6 1/4" Plate - 120x120mm | 1 | |
| Silicone DC 24V Heater 100x100mm 60W | 1 | ||
| PEI + 3M 468MP (200MP) | 1 | ||
| yellow die springs 8x4x20mm | 3 | ||
| Magnetic sheet for spring steel plate 120x120 | 1 | Optional | |
| Spring Steel Flex Buildplate 120x120mm | 1 | Optional | |
| Panels | Acrylic Sheet Clear (sides) - 212x230x3mm | 2 | |
| Acrylic Sheet Clear (door) - 212x239x3mm | 1 | ||
| Upper Rear Panel 212x63x3mm | 1 | ||
| Lower Rear Panel 212x185x3mm | 1 | ||
| Deck Panel 3mm thick (See DXF) | 1 | ||
| Motor Panel 3mm thick (See DXF) | 1 | ||
| Bottom Panel 3mm thick (See DXF) | 1 | ||
| Mid Panel 3mm thick (See DXF) | 1 | ||
| Bowden | Bowden Fitting | 2 | |
| Bowden Tube 4x2mm - 1m | 1 | ||
| Misc. | Little Rubber Feet | 4 | |
| Bowden Tube 4x3mm - 1m | 1 | ||
| Medium Strength Thread Locker | 1 | ||
| 6mm x 3mm Round Neodymium Magnets | 8 | ||
| Extrusion Tophat Panels | Top Panel 212x212mm | 1 | |
| Side Panels 212x(71-91)mm | 4 | ||
| Extruder | NEMA14 36mm pancake Motor with 10 tooth gear | 1 | |
| Bondtech BMG Extruder Kit | 1 | ||
| MR85 Bearing | 3 |
Hardware for the V0¶
Displays¶
| Name | Description | Documentation/Info | Purchase Link |
|---|---|---|---|
| Siboor Voron V0 Simple Display | ![]() |
Docs | Buy |
| Fysetc Voron V0 Display | Simple display for V0 | Docs | Buy |
Toolhead Boards¶
| Name | Description | Documentation/Info | Purchase Link |
|---|---|---|---|
| M36-HUB Toolhead Board | Shipped to customers, but documentation pulled by Fysetc. Not acknowledged. | (No docs) | Buy |
| Umbilical Toolheadboard | Official Voron Design team toolhead board and umbilical design | GitHub | Buy |
Mainboards¶
| Name | Description | Documentation/Info | Purchase Link |
|---|---|---|---|
| Catalyst V1.0 Mainboard | Created for Voron V0, comes with its own toolhead board | Wiring PDF | (Add link) |
| Catalyst V2.0 Mainboard | Latest board for Voron V0 by Fysetc | GitHub | Buy |
| BTT SKR PICO V1.0 Mainboard | BigTreeTech SKR PICO V1.0 mainboard for Voron V0 | coming soon | coming soon |
Metal Bed Replacements¶
| Name | Description | Documentation/Info |Purchase Link | |------------------------|-----------------------------------------------------------|-----------------------------------| | Fysetc CNC bed| Created for Voron V0, made out of cnc aluminum | Buy | | kirigami | Sheet metal foldered, simpler than the stock design but many users complain about bed sag| Buy |
Voron V0 Kits¶
| Name | Description | Purchase Link |
|---|---|---|
| Formbot Kit | Voron V0 kit from Formbot | Buy |
| Siboor Kit | Voron V0 kit from Siboor | Buy |
| Fysetc - France Store | Voron V0 kit from Fysetc France | Buy |
| LDO KIT | Voron V0 kit from LDO motors seen by many as the highest quality and ore polished kit | Buy |
Formbot Voron v0 kit review¶
Note
We are working on the assumption that all voron v0 kits will have all the parts exept the printed components that are needed to assemble a voron v0, The pros and cons are specifically pointing out things that kits do better or worse than the stock voron v0 bom
| Pros | Cons |
|---|---|
| low price | umbilical cable prone to breaking |
| BTT SKR PICO | BTT PI 1.2 |
| moons motors | fans prone to failure |
| kirigami bed | bed heater cables not cut to length |
Fysetc Voron v0 Kit review¶
Note
We are working on the assumption that all voron v0 kits will have all the parts exept the printed components that are needed to assemble a voron v0, The pros and cons are specifically pointing out things that kits do better or worse than the stock voron v0 bom
| Pros | Cons |
|---|---|
| low price | Catalyst v3 MCU |
| lightweight CNC X extrusion replacement | M36 toolhead board |
| Fysetc CNC bed frame | fysetc branded motors |
| Bed heater cut to length for wagos | Weak fans |
Siboor Voron V0 kit¶
- coming soon (reach out on discord if you would like to write this section)*
LDO Voron V0 kit¶
- coming soon (reach out on discord if you would like to write this section)*
Modifications / Add-ons¶
Toolheads¶
Big Thank you to chirpy2605 for creating these toolhead designes and sharing them with the community, please be sure to give him a star of git hub and donate if you can
- Yavoth Toolhead
- This is a toolhead for High and Ultra High Flow style hotends using angled 4010 part cooling fans and a 2510 hotend fan
-Dragon Burner Toolhead - a very popular alternative toolhead for the voron v0 that increases cooling with two 4010 fans - Voron and Printers for Ants toolhead using 2 4010 part cooling fans and a 3010 fan for most hotends including the Dragon High Flow, Rapido High Flow and Revo Voron
- Rapid Burner Toolhead
-
Voron and Printers for Ants toolhead has been specifically designed for the Rapido UHF, Dragon UHF, Goliath Air and Goliath Water hotends and uses 2 4010 part cooling fans and a 3010 hotend fan
-
Voron and Printers for Ants toolhead using 1 5015 part cooling fans and a 3010 fan for most hotends including the Dragon High Flow, Rapido High Flow and Revo Voron
-
This toolhead is a dual filament extruder for Voron and various Printers for Ants. It has been specifically designed for the Phaetus TaiChi dual filament hotend
- v0.1 and Printers for Ants toolhead using a 7040 CPAP fan for part cooling
Frame Modifications¶
| Name | Description | Image | Links |
|---|---|---|---|
| LDO Mini Fridge door | Mod for fridge-style door on Voron V0 | ![]() |
Mini Fridge repo Larger latch |
| Zero Panel | Replacement for drop nuts to mount side panels | (no image provided) | Zero Panel repo |
| BoxZero | A box-framed Voron V0 | ![]() |
BoxZero repo |
XY Motion Modifications¶
| Name | Description | Image | Links |
|---|---|---|---|
| Tulip | A very interesting project to switch the Voron V0 to front-mounted belt tensioners, reducing the force placed on the stepper motor shaft | (no image provided) | |
| Pandora | A gantry mod for the Voron V0 that allows 142 mm of X travel and 127 mm of Y travel within the stock frame | ![]() |
Printers based on the V0¶
| Name | Description | Image | Links |
|---|---|---|---|
| Tri-Zero | Triple independent belted Z with mesh leveling | ![]() |
|
| Hex-Zero | Triple independent belted Z with mesh leveling | ![]() |
|
| SugarCube | |||
| Pandora's box |
Other Modifications¶
| Name | Description | Image | Links |
|---|---|---|---|
| Upper Rear Bowden Inlet | (no description) | (no image provided) | |
| Umbilical Collar | (no description) | (no image provided) | |
| Nozzle Wiper and Purge Bucket | (no description) | (no image provided) | |
| No drop nuts for ldo frames | (no description) | (no image provided) | offical |








